OMNI Common
| Display Name | % to get |
| BUZZKILLA | 0.1795% |
| BUZZKILLA | 0.1795% |
| GHOST | 0.1795% |
| GHOST | 0.1795% |
| PARALYZER | 0.1795% |
| PARALYZER | 0.1795% |
| SLAMFIST | 0.1795% |
| SLAMFIST | 0.1795% |
| HOOKSHOT | 0.1795% |
| HOOKSHOT | 0.1795% |
| LEAPERS | 0.1795% |
| RIPPER | 0.1795% |
| RIPPER | 0.1795% |
| KINETIC SHIELD | 0.1795% |
| KINETIC SHIELD | 0.1795% |
| JAVELINA | 0.1795% |
| JAVELINA | 0.1795% |
| MAXIGUN | 0.1795% |
| MAXIGUN | 0.1795% |
| THUMPERS | 0.1795% |
| BOUNCEBOMBER | 0.1795% |
| BOUNCEBOMBER | 0.1795% |
| PHOSPHOR FURY | 0.1795% |
| PHOSPHOR FURY | 0.1795% |
| RECON DRONE | 0.1795% |
| RECON DRONE | 0.1795% |
| HAMMERHEADS | 0.1795% |
| TRIPMINE | 0.1795% |
| TRIPMINE | 0.1795% |
| SLUGGER | 0.1795% |
| SLUGGER | 0.1795% |
| ROADRUNNERS | 0.1795% |
| SKUNKPAW | 0.1795% |
| SKUNKPAW | 0.1795% |
| Desert Nomad Arafat | 0.1795% |
| Scout Cap | 0.1795% |
| Coyote Cap | 0.1795% |
| Streetrunner Shoes | 0.1795% |
| Operator Shirt | 0.1795% |
| Corporate Enforcer Shirt | 0.1795% |
| Corporate Enforcer Tactical Vest | 0.1795% |
| Bow Before the Beaten | 0.1795% |
| Paparazzi | 0.1795% |
| Spectral | 0.1795% |
| Smart Human Blue | 0.1795% |
| Dark Soul | 0.1795% |
| Smart Human Dark | 0.1795% |
| Short Eyebrows | 0.1795% |
| Soft Angled Eyebrows | 0.1795% |
| Flat Joint Eyebrows | 0.1795% |
| Thick Rounded Eyebrows | 0.1795% |
| Bushy Eyebrows | 0.1795% |
| Thin Rounded Eyebrows | 0.1795% |
| Thin Eyebrows | 0.1795% |
| Oversized Mirror Shades | 0.1795% |
| Vintage Tactical Goggles | 0.1795% |
| Gunfighter Tac Goggles | 0.1795% |
| Desert Nomad Googles | 0.1795% |
| Urban Guerrilla Glasses | 0.1795% |
| Camo Face | 0.1795% |
| Bite Me Mask | 0.1795% |
| Five O'clock Shadow | 0.1795% |
| Five O'clock Shadow - Blond | 0.1795% |
| Five O'clock Shadow - Brown | 0.1795% |
| Five O'clock Shadow - Cyan | 0.1795% |
| Five O'clock Shadow - Green | 0.1795% |
| Five O'clock Shadow - Orange | 0.1795% |
| Five O'clock Shadow - Pink | 0.1795% |
| Circle Beard | 0.1795% |
| Circle Beard - Blond | 0.1795% |
| Circle Beard - Brown | 0.1795% |
| Circle Beard - Cyan | 0.1795% |
| Circle Beard - Green | 0.1795% |
| Circle Beard - Orange | 0.1795% |
| Circle Beard - Pink | 0.1795% |
| Dad Beard | 0.1795% |
| Dad Beard - Blond | 0.1795% |
| Dad Beard - Brown | 0.1795% |
| Dad Beard - Cyan | 0.1795% |
| Dad Beard - Green | 0.1795% |
| Dad Beard - Orange | 0.1795% |
| Dad Beard - Pink | 0.1795% |
| Goatee Beard | 0.1795% |
| Goatee Beard - Blond | 0.1795% |
| Goatee Beard - Brown | 0.1795% |
| Goatee Beard - Cyan | 0.1795% |
| Goatee Beard - Green | 0.1795% |
| Goatee Beard - Orange | 0.1795% |
| Goatee Beard - Pink | 0.1795% |
| Buzz Cut | 0.1795% |
| Buzz Cut - Blond | 0.1795% |
| Buzz Cut - Brown | 0.1795% |
| Buzz Cut - Cyan | 0.1795% |
| Buzz Cut - Green | 0.1795% |
| Buzz Cut - Orange | 0.1795% |
| Buzz Cut - Pink | 0.1795% |
| Pushed Back Hair | 0.1795% |
| Pushed Back Hair - Blond | 0.1795% |
| Pushed Back Hair - Brown | 0.1795% |
| Pushed Back Hair - Cyan | 0.1795% |
| Pushed Back Hair - Green | 0.1795% |
| Pushed Back Hair - Orange | 0.1795% |
| Pushed Back Hair - Pink | 0.1795% |
| Teardrop Wolfcut | 0.1795% |
| Teardrop Wolfcut - Blond | 0.1795% |
| Teardrop Wolfcut - Brown | 0.1795% |
| Teardrop Wolfcut - Cyan | 0.1795% |
| Teardrop Wolfcut - Green | 0.1795% |
| Teardrop Wolfcut - Orange | 0.1795% |
| Teardrop Wolfcut - Pink | 0.1795% |
| Man Bob Haircut | 0.1795% |
| Man Bob Haircut - Blond | 0.1795% |
| Man Bob Haircut - Brown | 0.1795% |
| Man Bob Haircut - Cyan | 0.1795% |
| Man Bob Haircut - Green | 0.1795% |
| Man Bob Haircut - Orange | 0.1795% |
| Man Bob Haircut - Pink | 0.1795% |
| Crew Cut | 0.1795% |
| Crew Cut - Blond | 0.1795% |
| Crew Cut - Brown | 0.1795% |
| Crew Cut - Cyan | 0.1795% |
| Crew Cut - Green | 0.1795% |
| Crew Cut - Orange | 0.1795% |
| Crew Cut - Pink | 0.1795% |
| Cop Shades | 0.1795% |
| Corporate Enforcer Balaklava | 0.1795% |
| Tactical Boonie Hat | 0.1795% |
| Lunatic's Hope | 0.1795% |
| Street Samurai | 0.1795% |
| Post-human | 0.1795% |
| Cyber Angel | 0.1795% |
| CyberCross | 0.1795% |
| Pre-Hated Orange Tank Top | 0.1795% |
| Animal Camo Shorts | 0.1795% |
| Urban Rebel Shorts | 0.1795% |
| Urban Rebel Tactical Vest | 0.1795% |
| Turquoise Tank Top | 0.1795% |
| Hunting Vest | 0.1795% |
| Freebooter Tactical Vest | 0.1795% |
| Hiking Boots | 0.1795% |
| Military Boots | 0.1795% |
| Street Sneakers | 0.1795% |
| Urban Explorer Shorts | 0.1795% |
| Scout Tank Top | 0.1795% |
| Scout Tactical Vest | 0.1795% |
| Saboteur Shorts | 0.1795% |
| Saboteur Top | 0.1795% |
| Saboteur Tactical Vest | 0.1795% |
| Body Basic | 0.1795% |
| Combat Tank Top | 0.1795% |
| Gunfighter Shorts | 0.1795% |
| Gunfighter Vest | 0.1795% |
| Striker Vest | 0.1795% |
| Street Fighter Shorts | 0.1795% |
| Stormtrooper Shorts | 0.1795% |
| Stormtrooper Tank Top | 0.1795% |
| Terikon | 0.1795% |
| Kasper | 0.1795% |
| Mavinga | 0.1795% |
| M4 Commodore | 0.1795% |
| Vulture | 0.1795% |
| Partisan | 0.1795% |
| Hawk | 0.1795% |
| Boomslang | 0.1795% |
| Proton | 0.1795% |
| Ichnya | 0.1795% |
| TAP9 | 0.1795% |
| Type 227 | 0.1795% |
| Kelowna | 0.1795% |
| Squall | 0.1795% |
| Flenser | 0.1795% |
| Influencer | 0.1795% |
| AZV 100 | 0.1795% |
| Tacoma | 0.1795% |
| Kite | 0.1795% |
| Woodpecker | 0.1795% |
| Kochi | 0.1795% |
| Kestrel | 0.1795% |
| Osprey | 0.1795% |
| Compensator for the Terikon | 0.1795% |
| Terikon Tactical Flash Hider | 0.1795% |
| Terikon 1.2x Mini Reflex Sight | 0.1795% |
| Terikon Flashlight | 0.1795% |
| Compensator for the Kasper | 0.1795% |
| Kasper Tactical Flash Hider | 0.1795% |
| Kasper 1.2x Mini Reflex Sight | 0.1795% |
| Kasper Flashlight | 0.1795% |
| Compensator for the Mavinga | 0.1795% |
| Mavinga Tactical Flash Hider | 0.1795% |
| Mavinga 1.2x Mini Reflex Sight | 0.1795% |
| Mavinga Flashlight | 0.1795% |
| Compensator for the M4 Commodore | 0.1795% |
| M4 Commodore Tactical Flash Hider | 0.1795% |
| M4 Commodore 1.2x Mini Reflex Sight | 0.1795% |
| M4 Commodore Flashlight | 0.1795% |
| Compensator for the Vulture | 0.1795% |
| Vulture Tactical Flash Hider | 0.1795% |
| Vulture 1.2x Mini Reflex Sight | 0.1795% |
| Vulture Flashlight | 0.1795% |
| Compensator for the Partisan | 0.1795% |
| Partisan Tactical Flash Hider | 0.1795% |
| Partisan 1.2x Mini Reflex Sight | 0.1795% |
| Partisan 1.3x Reflex Sight | 0.1795% |
| Partisan Flashlight | 0.1795% |
| Compensator for the Hawk | 0.1795% |
| Hawk Tactical Flash Hider | 0.1795% |
| Hawk 1.2x Mini Reflex Sight | 0.1795% |
| Hawk Flashlight | 0.1795% |
| Compensator for the Boomslang | 0.1795% |
| Boomslang Tactical Flash Hider | 0.1795% |
| Boomslang 1.2x Mini Reflex Sight | 0.1795% |
| Boomslang Flashlight | 0.1795% |
| Compensator for the Proton | 0.1795% |
| Proton Tactical Flash Hider | 0.1795% |
| Proton 1.2x Mini Reflex Sight | 0.1795% |
| Proton Flashlight | 0.1795% |
| Compensator for the Ichnya | 0.1795% |
| Ichnya Tactical Flash Hider | 0.1795% |
| Ichnya 1.2x Mini Reflex Sight | 0.1795% |
| Ichnya Flashlight | 0.1795% |
| Compensator for the TAP9 | 0.1795% |
| TAP9 Tactical Flash Hider | 0.1795% |
| 1.2x Mini Reflex Sight for the TAP9 | 0.1795% |
| TAP9 Compact Flashlight | 0.1795% |
| Compensator for the Type 227 | 0.1795% |
| Type 227 Tactical Flash Hider | 0.1795% |
| 1.2x Mini Reflex Sight for the Type 227 | 0.1795% |
| 1.3x Reflex Sight for the Type 227 | 0.1795% |
| Type 227 Compact Flashlight | 0.1795% |
| Compensator for the Kelowna | 0.1795% |
| Kelowna Tactical Flash Hider | 0.1795% |
| Kelowna 1.2x Mini Reflex Sight | 0.1795% |
| Kelowna Compact Flashlight | 0.1795% |
| Squall Flashlight | 0.1795% |
| Stabilizing Foregrip for the Squall | 0.1795% |
| Flenser 1.2x Mini Reflex Sight | 0.1795% |
| Flenser 1.3x Reflex Sight | 0.1795% |
| Flenser Flashlight | 0.1795% |
| Influencer Extended Slug Mag | 0.1795% |
| Influencer 1.2x Mini Reflex Sight | 0.1795% |
| Influencer Flashlight | 0.1795% |
| Stabilizing Foregrip for the Influencer | 0.1795% |
| Compensator for the AZV 100 | 0.1795% |
| AZV 100 Tactical Flash Hider | 0.1795% |
| 1.2x Mini Reflex Sight for the AZV 100 | 0.1795% |
| AZV 100 Compact Flashlight | 0.1795% |
| Compensator for the Tacoma | 0.1795% |
| Tacoma Tactical Flash Hider | 0.1795% |
| Tacoma 1.2x Mini Reflex Sight | 0.1795% |
| Tacoma Compact Flashlight | 0.1795% |
| Compensator for the Kite | 0.1795% |
| Kite Tactical Flash Hider | 0.1795% |
| Kite 1.2x Mini Reflex Sight | 0.1795% |
| Kite Compact Flashlight | 0.1795% |
| Compensator for the Woodpecker | 0.1795% |
| Woodpecker Tactical Flash Hider | 0.1795% |
| Woodpecker 1.2x Mini Reflex Sight | 0.1795% |
| Compensator for the Kochi | 0.1795% |
| Kochi Tactical Flash Hider | 0.1795% |
| Kochi 1.2x Mini Reflex Sight | 0.1795% |
| Kochi Compact Flashlight | 0.1795% |
| Compensator for the Kestrel | 0.1795% |
| Kestrel Tactical Flash Hider | 0.1795% |
| Sniper Scope for the Kestrel | 0.1795% |
| Kestrel 1.2x Mini Reflex Sight | 0.1795% |
| Kestrel Flashlight | 0.1795% |
| Compensator for the Osprey | 0.1795% |
| Osprey Tactical Flash Hider | 0.1795% |
| Sniper Scope for the Osprey | 0.1795% |
| Osprey 1.2x Mini Reflex Sight | 0.1795% |
| Osprey Flashlight | 0.1795% |
| Compensator for the Pierser | 0.1795% |
| Pierser Tactical Flash Hider | 0.1795% |
| Pierser Flashlight | 0.1795% |
| Blue Terikon Skin | 0.1795% |
| Green Terikon Skin | 0.1795% |
| Red Terikon Skin | 0.1795% |
| White Terikon Skin | 0.1795% |
| Yellow Terikon Skin | 0.1795% |
| Blue Kasper Skin | 0.1795% |
| Green Kasper Skin | 0.1795% |
| Red Kasper Skin | 0.1795% |
| White Kasper Skin | 0.1795% |
| Yellow Kasper Skin | 0.1795% |
| Blue Mavinga Skin | 0.1795% |
| Green Mavinga Skin | 0.1795% |
| Red Mavinga Skin | 0.1795% |
| White Mavinga Skin | 0.1795% |
| Yellow Mavinga Skin | 0.1795% |
| Blue M4 Commodore Skin | 0.1795% |
| Green M4 Commodore Skin | 0.1795% |
| Red M4 Commodore Skin | 0.1795% |
| White M4 Commodore Skin | 0.1795% |
| Yellow M4 Commodore Skin | 0.1795% |
| Blue Vulture Skin | 0.1795% |
| Green Vulture Skin | 0.1795% |
| Red Vulture Skin | 0.1795% |
| White Vulture Skin | 0.1795% |
| Yellow Vulture Skin | 0.1795% |
| Blue Partisan Skin | 0.1795% |
| Green Partisan Skin | 0.1795% |
| Red Partisan Skin | 0.1795% |
| White Partisan Skin | 0.1795% |
| Yellow Partisan Skin | 0.1795% |
| Blue Hawk Skin | 0.1795% |
| Green Hawk Skin | 0.1795% |
| Red Hawk Skin | 0.1795% |
| White Hawk Skin | 0.1795% |
| Yellow Hawk Skin | 0.1795% |
| Blue Boomslang Skin | 0.1795% |
| Green Boomslang Skin | 0.1795% |
| Red Boomslang Skin | 0.1795% |
| White Boomslang Skin | 0.1795% |
| Yellow Boomslang Skin | 0.1795% |
| Blue Proton Skin | 0.1795% |
| Green Proton Skin | 0.1795% |
| Red Proton Skin | 0.1795% |
| White Proton Skin | 0.1795% |
| Yellow Proton Skin | 0.1795% |
| Blue Ichnya Skin | 0.1795% |
| Green Ichnya Skin | 0.1795% |
| Red Ichnya Skin | 0.1795% |
| White Ichnya Skin | 0.1795% |
| Yellow Ichnya Skin | 0.1795% |
| Blue TAP9 Skin | 0.1795% |
| Green TAP9 Skin | 0.1795% |
| Red TAP9 Skin | 0.1795% |
| White TAP9 Skin | 0.1795% |
| Yellow TAP9 Skin | 0.1795% |
| Blue Type 227 Skin | 0.1795% |
| Green Type 227 Skin | 0.1795% |
| Red Type 227 Skin | 0.1795% |
| White Type 227 Skin | 0.1795% |
| Yellow Type 227 Skin | 0.1795% |
| Blue Kelowna Skin | 0.1795% |
| Green Kelowna Skin | 0.1795% |
| Red Kelowna Skin | 0.1795% |
| White Kelowna Skin | 0.1795% |
| Yellow Kelowna Skin | 0.1795% |
| Blue Squall Skin | 0.1795% |
| Green Squall Skin | 0.1795% |
| Red Squall Skin | 0.1795% |
| White Squall Skin | 0.1795% |
| Yellow Squall Skin | 0.1795% |
| Blue Flenser Skin | 0.1795% |
| Green Flenser Skin | 0.1795% |
| Red Flenser Skin | 0.1795% |
| White Flenser Skin | 0.1795% |
| Yellow Flenser Skin | 0.1795% |
| Blue Influencer Skin | 0.1795% |
| Green Influencer Skin | 0.1795% |
| Red Influencer Skin | 0.1795% |
| White Influencer Skin | 0.1795% |
| Yellow Influencer Skin | 0.1795% |
| Blue AZV 100 Skin | 0.1795% |
| Green AZV 100 Skin | 0.1795% |
| Red AZV 100 Skin | 0.1795% |
| White AZV 100 Skin | 0.1795% |
| Yellow AZV 100 Skin | 0.1795% |
| Blue Tacoma Skin | 0.1795% |
| Green Tacoma Skin | 0.1795% |
| Red Tacoma Skin | 0.1795% |
| White Tacoma Skin | 0.1795% |
| Yellow Tacoma Skin | 0.1795% |
| Blue Kite Skin | 0.1795% |
| Green Kite Skin | 0.1795% |
| Red Kite Skin | 0.1795% |
| White Kite Skin | 0.1795% |
| Yellow Kite Skin | 0.1795% |
| Blue Woodpecker Skin | 0.1795% |
| Green Woodpecker Skin | 0.1795% |
| Red Woodpecker Skin | 0.1795% |
| White Woodpecker Skin | 0.1795% |
| Yellow Woodpecker Skin | 0.1795% |
| Blue Kochi Skin | 0.1795% |
| Green Kochi Skin | 0.1795% |
| Red Kochi Skin | 0.1795% |
| White Kochi Skin | 0.1795% |
| Yellow Kochi Skin | 0.1795% |
| Blue Kestrel Skin | 0.1795% |
| Green Kestrel Skin | 0.1795% |
| Red Kestrel Skin | 0.1795% |
| White Kestrel Skin | 0.1795% |
| Yellow Kestrel Skin | 0.1795% |
| Blue Osprey Skin | 0.1795% |
| Green Osprey Skin | 0.1795% |
| Red Osprey Skin | 0.1795% |
| White Osprey Skin | 0.1795% |
| Yellow Osprey Skin | 0.1795% |
| CYBERLANCERS | 0.1795% |
| BUZZKILLA | 0.0294% |
| BUZZKILLA | 0.0294% |
| GHOST | 0.0294% |
| GHOST | 0.0294% |
| PARALYZER | 0.0294% |
| PARALYZER | 0.0294% |
| SLAMFIST | 0.0294% |
| SLAMFIST | 0.0294% |
| HOOKSHOT | 0.0294% |
| HOOKSHOT | 0.0294% |
| LEAPERS | 0.0294% |
| RIPPER | 0.0294% |
| RIPPER | 0.0294% |
| KINETIC SHIELD | 0.0294% |
| KINETIC SHIELD | 0.0294% |
| JAVELINA | 0.0294% |
| JAVELINA | 0.0294% |
| MAXIGUN | 0.0294% |
| MAXIGUN | 0.0294% |
| THUMPERS | 0.0294% |
| BOUNCEBOMBER | 0.0294% |
| BOUNCEBOMBER | 0.0294% |
| PHOSPHOR FURY | 0.0294% |
| PHOSPHOR FURY | 0.0294% |
| RECON DRONE | 0.0294% |
| RECON DRONE | 0.0294% |
| HAMMERHEADS | 0.0294% |
| TRIPMINE | 0.0294% |
| TRIPMINE | 0.0294% |
| SLUGGER | 0.0294% |
| SLUGGER | 0.0294% |
| ROADRUNNERS | 0.0294% |
| SKUNKPAW | 0.0294% |
| SKUNKPAW | 0.0294% |
| Two Finger Salute | 0.0294% |
| The Point and Punish | 0.0294% |
| Red Predator Lens | 0.0294% |
| Hard Angle Eyebrows | 0.0294% |
| Flat Eyebrows | 0.0294% |
| Cybervisor | 0.0294% |
| Technician Shades | 0.0294% |
| Metal Face | 0.0294% |
| Techno Gimp Mask | 0.0294% |
| Toxic Avenger Half Mask | 0.0294% |
| Spec Ops Half Mask | 0.0294% |
| Full Beard | 0.0294% |
| Full Beard - Blond | 0.0294% |
| Full Beard - Brown | 0.0294% |
| Full Beard - Cyan | 0.0294% |
| Full Beard - Green | 0.0294% |
| Full Beard - Orange | 0.0294% |
| Full Beard - Pink | 0.0294% |
| Garibaldi Beard | 0.0294% |
| Garibaldi Beard - Blond | 0.0294% |
| Garibaldi Beard - Brown | 0.0294% |
| Garibaldi Beard - Cyan | 0.0294% |
| Garibaldi Beard - Green | 0.0294% |
| Garibaldi Beard - Orange | 0.0294% |
| Garibaldi Beard - Pink | 0.0294% |
| Corporate Beard | 0.0294% |
| Corporate Beard - Blond | 0.0294% |
| Corporate Beard - Brown | 0.0294% |
| Corporate Beard - Cyan | 0.0294% |
| Corporate Beard - Green | 0.0294% |
| Corporate Beard - Orange | 0.0294% |
| Corporate Beard - Pink | 0.0294% |
| Chin Strap Beard | 0.0294% |
| Chin Strap Beard - Blond | 0.0294% |
| Chin Strap Beard - Brown | 0.0294% |
| Chin Strap Beard - Cyan | 0.0294% |
| Chin Strap Beard - Green | 0.0294% |
| Chin Strap Beard - Orange | 0.0294% |
| Chin Strap Beard - Pink | 0.0294% |
| Goat Patch Beard | 0.0294% |
| Goat Patch Beard - Blond | 0.0294% |
| Goat Patch Beard - Brown | 0.0294% |
| Goat Patch Beard - Cyan | 0.0294% |
| Goat Patch Beard - Green | 0.0294% |
| Goat Patch Beard - Orange | 0.0294% |
| Goat Patch Beard - Pink | 0.0294% |
| Friendly Mutton Chops | 0.0294% |
| Friendly Mutton Chops - Blond | 0.0294% |
| Friendly Mutton Chops - Brown | 0.0294% |
| Friendly Mutton Chops - Cyan | 0.0294% |
| Friendly Mutton Chops - Green | 0.0294% |
| Friendly Mutton Chops - Orange | 0.0294% |
| Friendly Mutton Chops - Pink | 0.0294% |
| Smartass Cut | 0.0294% |
| Smartass Cut - Blond | 0.0294% |
| Smartass Cut - Brown | 0.0294% |
| Smartass Cut - Cyan | 0.0294% |
| Smartass Cut - Green | 0.0294% |
| Smartass Cut - Orange | 0.0294% |
| Smartass Cut - Pink | 0.0294% |
| Man Bun Haircut | 0.0294% |
| Man Bun Haircut - Blond | 0.0294% |
| Man Bun Haircut - Brown | 0.0294% |
| Man Bun Haircut - Cyan | 0.0294% |
| Man Bun Haircut - Green | 0.0294% |
| Man Bun Haircut - Orange | 0.0294% |
| Man Bun Haircut - Pink | 0.0294% |
| Side Parted Slick Back | 0.0294% |
| Side Parted Slick Back - Blond | 0.0294% |
| Side Parted Slick Back - Brown | 0.0294% |
| Side Parted Slick Back - Cyan | 0.0294% |
| Side Parted Slick Back - Green | 0.0294% |
| Side Parted Slick Back - Orange | 0.0294% |
| Side Parted Slick Back - Pink | 0.0294% |
| Joan d'Arc | 0.0294% |
| Joan d'Arc - Blond | 0.0294% |
| Joan d'Arc - Brown | 0.0294% |
| Joan d'Arc - Cyan | 0.0294% |
| Joan d'Arc - Green | 0.0294% |
| Joan d'Arc - Orange | 0.0294% |
| Joan d'Arc - Pink | 0.0294% |
| Urban Rebel Cap | 0.0294% |
| Spec Ops Helmet | 0.0294% |
| Operator Helmet | 0.0294% |
| Neuro Patches | 0.0294% |
| Mortis | 0.0294% |
| Poker Face | 0.0294% |
| Minimalist Face | 0.0294% |
| Scorpion | 0.0294% |
| Serpent | 0.0294% |
| Field Ops Hardened Vest | 0.0294% |
| Flower Shorts | 0.0294% |
| Freebooter Shorts | 0.0294% |
| Pink Panther Tank Top | 0.0294% |
| Trainers | 0.0294% |
| Combat Sneakers | 0.0294% |
| Camo Tank Top | 0.0294% |
| Protective Vest | 0.0294% |
| Black Military Shorts | 0.0294% |
| Ganger Shorts | 0.0294% |
| Chemical Bro Vest | 0.0294% |
| Striker Motley Shirt | 0.0294% |
| Terikon | 0.0294% |
| Kasper | 0.0294% |
| Mavinga | 0.0294% |
| M4 Commodore | 0.0294% |
| Vulture | 0.0294% |
| Partisan | 0.0294% |
| Hawk | 0.0294% |
| Boomslang | 0.0294% |
| Proton | 0.0294% |
| Ichnya | 0.0294% |
| TAP9 | 0.0294% |
| Type 227 | 0.0294% |
| Kelowna | 0.0294% |
| Squall | 0.0294% |
| Flenser | 0.0294% |
| Influencer | 0.0294% |
| AZV 100 | 0.0294% |
| Tacoma | 0.0294% |
| Kite | 0.0294% |
| Woodpecker | 0.0294% |
| Kochi | 0.0294% |
| Kestrel | 0.0294% |
| Osprey | 0.0294% |
| Terikon Heavy Grip | 0.0294% |
| Terikon Compact Mag | 0.0294% |
| Terikon Extended Mag | 0.0294% |
| Silencer for the Terikon | 0.0294% |
| Noise Suppressor for the Terikon | 0.0294% |
| Terikon 1.7x Holographic Sight | 0.0294% |
| Terikon 1.9x Holographic Sight | 0.0294% |
| Terikon 1.4x Red Dot Compact Sight | 0.0294% |
| Terikon 1.5x Red Dot Sight | 0.0294% |
| Terikon 1.3x Reflex Sight | 0.0294% |
| Terikon Heavy Stock | 0.0294% |
| Stubby Foregrip for the Terikon | 0.0294% |
| Stabilizing Foregrip for the Terikon | 0.0294% |
| Kasper Heavy Grip | 0.0294% |
| Kasper Compact Mag | 0.0294% |
| Kasper Extended Mag | 0.0294% |
| Silencer for the Kasper | 0.0294% |
| Noise Suppressor for the Kasper | 0.0294% |
| Kasper 1.7x Holographic Sight | 0.0294% |
| Kasper 1.9x Holographic Sight | 0.0294% |
| Kasper 1.4x Red Dot Compact Sight | 0.0294% |
| Kasper 1.5x Red Dot Sight | 0.0294% |
| Kasper 1.3x Reflex Sight | 0.0294% |
| Kasper Heavy Stock | 0.0294% |
| Stubby Foregrip for the Kasper | 0.0294% |
| Stabilizing Foregrip for the Kasper | 0.0294% |
| Mavinga Heavy Grip | 0.0294% |
| Mavinga Compact Mag | 0.0294% |
| Mavinga Extended Mag | 0.0294% |
| Silencer for the Mavinga | 0.0294% |
| Noise Suppressor for the Mavinga | 0.0294% |
| Mavinga 1.7x Holographic Sight | 0.0294% |
| Mavinga 1.9x Holographic Sight | 0.0294% |
| Mavinga 1.4x Red Dot Compact Sight | 0.0294% |
| Mavinga 1.5x Red Dot Sight | 0.0294% |
| Mavinga 1.3x Reflex Sight | 0.0294% |
| Mavinga Heavy Stock | 0.0294% |
| Stubby Foregrip for the Mavinga | 0.0294% |
| Stabilizing Foregrip for the Mavinga | 0.0294% |
| M4 Commodore Heavy Grip | 0.0294% |
| M4 Commodore Compact Mag | 0.0294% |
| M4 Commodore Extended Mag | 0.0294% |
| Silencer for the M4 Commodore | 0.0294% |
| Noise Suppressor for the M4 Commodore | 0.0294% |
| M4 Commodore 1.7x Holographic Sight | 0.0294% |
| M4 Commodore 1.9x Holographic Sight | 0.0294% |
| M4 Commodore 1.4x Red Dot Compact Sight | 0.0294% |
| M4 Commodore 1.5x Red Dot Sight | 0.0294% |
| M4 Commodore 1.3x Reflex Sight | 0.0294% |
| M4 Commodore Heavy Stock | 0.0294% |
| Stubby Foregrip for the M4 Commodore | 0.0294% |
| Stabilizing Foregrip for the M4 Commodore | 0.0294% |
| Vulture Heavy Grip | 0.0294% |
| Vulture Compact Mag | 0.0294% |
| Vulture Extended Mag | 0.0294% |
| Silencer for the Vulture | 0.0294% |
| Noise Suppressor for the Vulture | 0.0294% |
| Vulture 1.7x Holographic Sight | 0.0294% |
| Vulture 1.9x Holographic Sight | 0.0294% |
| Vulture 1.4x Red Dot Compact Sight | 0.0294% |
| Vulture 1.5x Red Dot Sight | 0.0294% |
| Vulture 1.3x Reflex Sight | 0.0294% |
| Vulture Heavy Stock | 0.0294% |
| Stubby Foregrip for the Vulture | 0.0294% |
| Stabilizing Foregrip for the Vulture | 0.0294% |
| Partisan Heavy Grip | 0.0294% |
| Partisan Compact Mag | 0.0294% |
| Partisan Extended Mag | 0.0294% |
| Silencer for the Partisan | 0.0294% |
| Noise Suppressor for the Partisan | 0.0294% |
| Partisan 1.7x Holographic Sight | 0.0294% |
| Partisan 1.9x Holographic Sight | 0.0294% |
| Partisan 1.4x Red Dot Compact Sight | 0.0294% |
| Partisan 1.5x Red Dot Sight | 0.0294% |
| Partisan Heavy Stock | 0.0294% |
| Stubby Foregrip for the Partisan | 0.0294% |
| Partisan Ergo Foregrip | 0.0294% |
| Stabilizing Foregrip for the Partisan | 0.0294% |
| Hawk Heavy Grip | 0.0294% |
| Hawk Adaptive Grip | 0.0294% |
| Hawk Compact Mag | 0.0294% |
| Hawk Extended Mag | 0.0294% |
| Silencer for the Hawk | 0.0294% |
| Noise Suppressor for the Hawk | 0.0294% |
| Hawk 1.7x Holographic Sight | 0.0294% |
| Hawk 1.9x Holographic Sight | 0.0294% |
| Hawk 1.4x Red Dot Compact Sight | 0.0294% |
| Hawk 1.5x Red Dot Sight | 0.0294% |
| Hawk 1.3x Reflex Sight | 0.0294% |
| Hawk Heavy Stock | 0.0294% |
| Hawk Adaptive Stock | 0.0294% |
| Stubby Foregrip for the Hawk | 0.0294% |
| Stabilizing Foregrip for the Hawk | 0.0294% |
| Boomslang Heavy Grip | 0.0294% |
| Boomslang Compact Mag | 0.0294% |
| Boomslang Extended Mag | 0.0294% |
| Silencer for the Boomslang | 0.0294% |
| Noise Suppressor for the Boomslang | 0.0294% |
| Boomslang 1.7x Holographic Sight | 0.0294% |
| Boomslang 1.9x Holographic Sight | 0.0294% |
| Boomslang 1.4x Red Dot Compact Sight | 0.0294% |
| Boomslang 1.5x Red Dot Sight | 0.0294% |
| Boomslang 1.3x Reflex Sight | 0.0294% |
| Boomslang Heavy Stock | 0.0294% |
| Stubby Foregrip for the Boomslang | 0.0294% |
| Control Foregrip for the Boomslang | 0.0294% |
| Stabilizing Foregrip for the Boomslang | 0.0294% |
| Proton Heavy Grip | 0.0294% |
| Proton Adaptive Grip | 0.0294% |
| Proton Compact Mag | 0.0294% |
| Proton Extended Mag | 0.0294% |
| Silencer for the Proton | 0.0294% |
| Noise Suppressor for the Proton | 0.0294% |
| Barrel Cooler for the Proton | 0.0294% |
| Proton 1.7x Holographic Sight | 0.0294% |
| Proton 1.9x Holographic Sight | 0.0294% |
| Proton 1.4x Red Dot Compact Sight | 0.0294% |
| Proton 1.5x Red Dot Sight | 0.0294% |
| Proton 1.3x Reflex Sight | 0.0294% |
| Proton Heavy Stock | 0.0294% |
| Proton Adaptive Stock | 0.0294% |
